Statistical Result of Changed Areas Report

Allowing all sectors to understand the result of monitoring execution, this monitoring notification report will provide statistics related to notification reports by various competent authorities in the 2015 monitoring plan to be browsed and inquired. These statistics include number of change areas, number of change reported, and results of verification.

# Managing Authority Number of Change Areas Results of Verification
    Reported Unreported Total Legal Illegal Others*
1 Shei-Pa National Park HQ 3 0 3 3 0 0
2 Yushan National Park HQ 2 0 2 2 0 0
3 Kinmen National Park HQ 2 0 2 2 0 0
4 Kenting National Park HQ 26 0 26 24 2 0
5 Taroko National Park HQ 11 0 11 10 1 0
6 Taijiang National Park HQ 1 0 1 1 0 0
7 Port of Taichung 9 0 9 9 0 0
8 Port of Kaohsiung 5 0 5 5 0 0
9 Port of Keelung 2 0 2 2 0 0
10 NTU Experimental Forest 45 0 45 45 0 0
11 Wulin Farm 1 0 1 1 0 0
12 Taitung Farm Hualien Branch 2 0 2 0 2 0
13 First River Mgmt. Office 59 0 59 46 5 8
14 Second River Mgmt. Office 74 0 74 52 2 20
15 Third River Mgmt. Office 124 0 124 77 2 45
16 Fourth River Mgmt. Office 192 0 192 150 8 34
17 Fifth River Mgmt. Office 93 0 93 82 0 11
18 Sixth River Mgmt. Office 46 0 46 37 2 7
19 Seventh River Mgmt. Office 182 0 182 150 12 20
20 Eighth River Mgmt. Office 20 0 20 12 0 8
21 Ninth River Mgmt. Office 157 0 157 124 0 33
22 Tenth River Mgmt. Office 55 0 55 34 3 18
23 Northern Region Water Resources Office 2 0 2 1 0 1
24 Central Region Water Resources Office 6 0 6 2 1 3
25 Southern Region Water Resources Office 6 0 6 3 0 3
26 Taipei Water Mgmt. Office 9 0 99 36 45 18
27 Hsinchu Forest District Office 17 0 17 16 1 0
28 Dongshih Forest District Office 10 0 10 8 2 0
29 Nantou Forest District Office 28 0 28 21 7 0
30 Chiayi Forest District Office 36 0 36 27 9 0
31 Pingtung Forest District Office 26 0 26 23 3 0
32 Luodong Forest District Office 5 0 5 5 0 0
33 Hualien Forest District Office 27 0 27 24 2 1
34 Taitung Forest District Office 7 0 7 5 1 1
35 Bureau of Mines 32 13 45 20 11 1
36 Keelung City 9 0 9 6 3 0
37 Taipei City 9 0 9 9 0 0
38 New Taipei City 201 0 201 149 52 0
39 Taoyuan City 159 0 159 129 30 0
40 Hsinchu City 30 0 30 24 6 0
41 Hsinchu County 237 3 240 156 81 0
42 Miaoli County 472 0 472 346 126 0
43 Taichung City 384 0 384 318 65 1
44 Changhwa County 382 0 382 211 171 0
45 Nantou County 829 3 832 616 212 1
46 Yunlin County 291 0 291 221 70 0
47 Chiayi City 9 0 9 6 3 0
48 Chiayi County 170 5 175 152 15 0
49 Tainan City 294 0 294 232 62 0
50 Kaohsiung City 412 0 412 314 98 0
51 Pingtung County 436 6 442 341 94 1
52 Ilan County 52 0 52 46 6 0
53 Hualian County 438 78 516 387 51 0
54 Taitung County 607 5 512 460 147 0
55 Kinmen County 24 0 24 21 3 0
56 Penghu County 65 0 65 53 10 2
Total 6922 113 7035 5256 1429 237
*Others: including known construction projects, natural variations, spots of variations which cannot be identified, onsite inspection is not available, and not within its jurisdiction.